Translation Total Dismissed Active Translated
Asturian 12 0 12 12
Bulgarian 4 1 3 3
Bengali 3 0 3 3
Bengali (India) 3 0 3 3
Tibetan 78 0 78 78
Bosnian 26 0 26 26
Catalan 3 0 3 2
Catalan 9 0 9 9
Czech 3 1 2 2
Lower Sorbian 2 2 0 0
Dzongkha 27 0 27 27
English (South Africa) 13 0 13 13
Spanish 5 3 2 2
Estonian 13 0 13 13
Basque 1 1 0 0
Finnish 12 0 12 12
Gujarati 20 0 20 20
Hebrew 5 0 5 5
Upper Sorbian 2 2 0 0
Hungarian 5 0 5 5
Japanese 7 0 7 7
Khmer (Central) 15 0 15 15
Korean 28 0 28 28
Lithuanian 1 1 0 0
Latvian 1 0 1 1
Macedonian 81 0 81 81
Norwegian Nynorsk 8 0 8 8
Oromo 7 0 7 7
Portuguese 1 0 1 1
Russian 1 0 1 1
Sidamo 13 0 13 13
Slovak 6 0 6 6
Slovenian 6 0 6 6
Swedish 23 0 23 23
Tajik 62 0 62 62
Ukrainian 1 1 0 0
Vietnamese 37 0 37 37
Chinese (Traditional) 19 0 19 19

View check documentation