Translation Total Dismissed Active Translated
Afrikaans 2 2 0 0
Amharic 1 0 1 1
Assamese 4 0 4 2
Asturian 4 4 0 0
Bulgarian 1 0 1 1
Bengali 2 0 2 1
Bengali (India) 2 0 2 1
Tibetan 1 0 1 1
Breton 3 0 3 3
Bosnian 3 0 3 3
Catalan 5 5 0 0
Catalan 5 0 5 5
Czech 5 0 5 5
Welsh 3 3 0 0
Danish 2 2 0 0
German 3 3 0 0
Lower Sorbian 2 2 0 0
Spanish 3 3 0 0
Finnish 2 2 0 0
French 7 7 0 0
Frisian 3 3 0 0
Irish 1 0 1 1
Gaelic 4 0 4 4
Galician 3 3 0 0
Guaraní (Paraguayan) 1 0 1 1
Hindi 1 0 1 1
Upper Sorbian 2 2 0 0
Hungarian 2 2 0 0
Armenian 2 2 0 0
Indonesian 3 3 0 0
Icelandic 2 2 0 0
Italian 4 4 0 0
Japanese 3 2 1 1
Kabyle 4 0 4 4
Khmer (Central) 11 0 11 10
Kannada 1 0 1 1
Korean 1 1 0 0
Konkani 4 0 4 4
Kashmiri 1 0 1 1
Macedonian 1 0 1 1
Malayalam 4 0 4 4
Marathi 3 0 3 1
Norwegian Bokmål 3 3 0 0
Nepali 2 0 2 2
Dutch 3 3 0 0
Norwegian Nynorsk 3 0 3 3
Occitan 4 0 4 4
Oromo 2 0 2 2
Polish 2 2 0 0
Portuguese 2 2 0 0
Portuguese (Brazil) 7 7 0 0
Romanian 6 0 6 6
Santali 2 0 2 2
Santali (Ol Chiki) 1 0 1 1
Sindhi 3 0 3 3
Sidamo 10 0 10 10
Slovak 2 2 0 0
Slovenian 2 0 2 2
Albanian 1 0 1 1
Serbian (latin) 2 0 2 0
Swedish 2 2 0 0
Swahili (Tanzania) 159 0 159 157
Silesian 1 0 1 1
Tamil 2 0 2 1
Tajik 1 0 1 1
Tagalog 40 40 0 0
Tswana 2 0 2 2
Turkish 2 2 0 0
Uzbek 2 0 2 2
Venetian 1 1 0 0
Vietnamese 1 0 1 1
Chinese (Simplified) 1 0 1 1
Chinese (Traditional) 1 0 1 1

View check documentation