Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Afrikaans | 4 | 0 | 4 | 4 |
Assamese | 2 | 0 | 2 | 2 |
Bosnian | 2 | 0 | 2 | 2 |
Catalan | 3 | 0 | 3 | 3 |
Catalan (ca_VALENCIA) | 3 | 0 | 3 | 3 |
Danish | 3 | 0 | 3 | 3 |
German | 6 | 0 | 6 | 6 |
Lower Sorbian | 2 | 0 | 2 | 2 |
French | 3 | 0 | 3 | 3 |
Frisian | 4 | 0 | 4 | 4 |
Galician | 1 | 0 | 1 | 1 |
Upper Sorbian | 2 | 0 | 2 | 2 |
Indonesian | 2 | 0 | 2 | 2 |
Korean | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 2 | 0 | 2 | 2 |
Dutch | 6 | 0 | 6 | 6 |
Norwegian Nynorsk | 3 | 0 | 3 | 3 |
Occitan | 4 | 0 | 4 | 4 |
Oromo | 1 | 0 | 1 | 1 |
Polish | 2 | 0 | 2 | 2 |
Romanian | 4 | 0 | 4 | 4 |
Santali | 2 | 0 | 2 | 2 |
Albanian | 2 | 0 | 2 | 2 |
Swedish | 3 | 0 | 3 | 3 |
Swahili | 147 | 0 | 147 | 143 |
Silesian | 1 | 0 | 1 | 1 |
Tajik | 2 | 0 | 2 | 2 |
Thai | 1 | 0 | 1 | 1 |
Uzbek | 2 | 0 | 2 | 2 |
Check details
Source and translation are identical