Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Tibetan | 1 | 0 | 1 | 0 |
Frisian | 1 | 0 | 1 | 1 |
Gujarati | 23 | 0 | 23 | 23 |
Kashmiri | 15 | 0 | 15 | 15 |
Luxembourgish | 1 | 0 | 1 | 1 |
Lao | 2 | 0 | 2 | 2 |
Macedonian | 20 | 0 | 20 | 20 |
Malay | 5 | 0 | 5 | 5 |
Dutch | 1 | 0 | 1 | 1 |
N’Ko | 5 | 0 | 5 | 5 |
Kinyarwanda | 1 | 0 | 1 | 0 |
Santali | 5 | 0 | 5 | 5 |
Swahili | 13 | 0 | 13 | 13 |
Tajik | 2 | 0 | 2 | 0 |
Check details
Source and translation are identical