Translation Total Dismissed Active Translated
Amharic 18 0 18 18
Bengali 4 0 4 4
Bengali (India) 6 0 6 6
Tibetan 12 0 12 12
Breton 4 0 4 3
Bodo 3 0 3 2
Chechen 1 0 1 0
Dogri 241 0 241 208
Dzongkha 8 0 8 7
English (South Africa) 1 0 1 0
Hindi 6 0 6 4
Georgian 2 0 2 1
Kabyle 1 0 1 1
Khmer (Central) 4 0 4 4
Kurdish (Northern) 3 0 3 1
Konkani 14 0 14 12
Kashmiri 17 0 17 11
Luxembourgish 3 0 3 0
Maithili 12 0 12 10
Macedonian 1 0 1 0
Malayalam 5 0 5 5
Manipuri 11 0 11 10
Burmese 7 0 7 6
N’Ko 1 0 1 0
Ndebele (Southern) 4 0 4 1
Pedi 1 0 1 0
Oromo 4 0 4 3
Odia 12 0 12 12
Romanian 3 0 3 3
Kinyarwanda 17 0 17 16
Sanskrit 92 0 92 84
Santali 23 0 23 17
Sindhi 29 0 29 19
Sinhala 3 0 3 3
Sidamo 9 0 9 6
Serbian 5 0 5 5
Serbian (latin) 6 0 6 5
Swati 3 0 3 0
Sotho (Southern) 4 0 4 1
Swahili (Tanzania) 4 0 4 1
Tamil 1 0 1 1
Telugu 16 0 16 14
Tajik 10 0 10 7
Tigrinya 2 0 2 0
Tswana 3 0 3 1
Tsonga 4 0 4 0
Tatar 3 0 3 0
Uzbek 2 0 2 1
Venda 1 0 1 0
Vietnamese 1 0 1 1
Xhosa 4 0 4 0
Zulu 1 0 1 0

View check documentation