Translation Total Dismissed Active Translated
Assamese 2 0 2 0
Belarusian 4 0 4 4
Bengali 5 0 5 5
Bengali (India) 5 0 5 5
Breton 1 0 1 1
Bodo 2 0 2 1
Bosnian 2 0 2 0
Chechen 2 0 2 0
Czech 5 0 5 5
Dogri 77 0 77 28
Dzongkha 1 0 1 0
English (South Africa) 2 0 2 0
Gujarati 3 0 3 1
Hindi 6 0 6 4
Javanese 1 0 1 0
Kabyle 1 0 1 1
Greenlandic 3 0 3 0
Khmer (Central) 6 0 6 6
Kurdish (Northern) 3 0 3 0
Kannada 4 0 4 2
Konkani 5 0 5 5
Kashmiri 12 0 12 5
Luxembourgish 5 0 5 1
Lao 1 0 1 0
Lithuanian 5 0 5 5
Maithili 2 0 2 0
Macedonian 7 0 7 5
Malayalam 6 0 6 4
Manipuri 2 0 2 2
Marathi 2 0 2 0
Burmese 7 0 7 6
Nepali 4 0 4 2
N’Ko 2 0 2 1
Ndebele (Southern) 2 0 2 0
Oromo 2 0 2 0
Odia 3 0 3 3
Romanian 1 0 1 1
Kinyarwanda 4 0 4 1
Sanskrit 142 0 142 116
Santali 21 0 21 13
Sindhi 32 0 32 9
Sinhala 4 0 4 2
Sidamo 3 0 3 3
Serbian (latin) 5 0 5 4
Swati 3 0 3 0
Swahili (Tanzania) 2 0 2 0
Telugu 5 0 5 5
Tajik 2 0 2 0
Thai 2 0 2 0
Tigrinya 4 0 4 1
Tswana 1 0 1 0
Tsonga 3 0 3 0
Tatar 4 0 4 0
Uzbek 6 0 6 4
Venda 1 0 1 0
Vietnamese 3 0 3 1
Xhosa 2 0 2 0
Chinese (Simplified) 4 0 4 4
Chinese (Traditional) 2 0 2 2
Zulu 2 0 2 0

View check documentation